Halbeegga farsamada ugu weyn | Cabirka | dhererka × ballaca × dhererka 10180 × 2530 × 3780mm |
Wheelbase | 4600+1400mm | |
Awood | 400kW | |
Kursiga | 2+4 | |
| Heerka sii daynta | Euro VI |
| Awoodda saamiga | ≥12 kW/t |
| Culays buuxa | 32200 kg |
| Awoodda haanta biyaha | 10350 L |
| Awoodda taangiga xumbo | 5750 L |
| socodka bamka | 80@1.0L/S@Mpa |
Halbeegyada Waxqabadka Dabka | cadaadiska shaqada ee bamka | ≤1.3 Mpa |
| socodka bamka | 64L/S |
| Kala socoshada kala duwan | ≥70m (biyo), ≥65m (xumbo) |
| La soco cadaadiska shaqada | ≤1.0Mpa |
| Saamiga xumbo | 6% |
chassis | Habka chassis | Sitra |
| Hirarka matoorka | 2508(N m) |
| Xawaaraha ugu badan | 90 km/h |
Nidaamka korantada | Dab-dhaliye | 28V/2200W |
| Battery | 2×12V/180Ah |
| Nidaamka shidaalka | 300 litir oo haanta shidaalka ah |
| Nidaamka bareegga: Habka hagaajinta xoogga bareegga: ABS; | |
PTO | Nooca: nooca sandwich full power pto Habka PTO: electro-pneumatic Booska: Inta u dhaxaysa xajinta iyo gudbinta |